Balun Transformer
Production information
Features
- Windings use paired wires for high uniformity.
- Base pins are end proccessed to allow direct mounting on PCB.
Applications
- Double balanced mixers, broad-band transformers, impedance transformers, etc
左右尚有資訊
No. | Dimensions (L*W*T)mm | Application | Operating Frequency Range | Insertion Loss | Pin Connection Fig. | ||
1 | 6.0 | 6.2 | 4.5 | DOCSIS | 1MHz ~ 100MHz | 1.0 dB ~ 3.5 dB Max. | |
2 | 6.0 | 6.2 | 4.5 | Double Balanced Mixers | 5MHz ~ 1.3GHz | 2.0 dB ~ 10 dB Max. | |
3 | 6.0 | 6.2 | 4.5 | Frequency Mixer | 1.5MHz ~ 470MHz | 3.0 dB Max. | |
4 | 6.0 | 6.2 | 4.5 | Directional Coupler | 6MHz ~ 600MHz | IN to OUT-1 0.8 dB ~ 1.3 dB Max. IN to OUT-2 11 dB ~ 17 dB |
|
5 | 4.3 | 5.1 | 3.0 | DOCSIS | 5MHz ~ 300MHz | 1.0 dB ~ 6.5 dB Max. | |
6 | 4.3 | 5.1 | 3.0 | Double Balanced Mixers | 2MHz ~ 2.3GHz | 3.0 dB Max. | |
7 | 4.3 | 5.1 | 3.0 | Double Balanced Mixers | 1.5MHz ~ 3.3GHz | 3.0 dB Max. | |
8 | 4.3 | 5.1 | 3.0 | Distributor | 800MHz ~ 1.7GHz | IN to OUT-2 15 dB Min. |
|
9 | 3.8 | 4.1 | 3.0 | DOCSIS | 5MHz ~ 300MHz | 1.0 dB ~ 4.5 dB Max. | |
10 | 7.0 | 6.2 | 4.2 | DOCSIS | 5MHz ~ 200MHz | 3.1 dB Max. | |
11 | 3.5 | 2.0 | - | DOCSIS | 4.5 MHz ~ 2GHz | 3.5 dB | |
12 | 10.7 | 8.0 | 4.0 | G.hn | 2MHz ~ 100MHz | 2.0 dB Max | |
13 | 8.1 | 8.3 | 4.5 | G.hn | 2MHz ~ 200MHz | 0.5dB Max. |
Download file