Power Inductor
Production information
Features
- An automatic assembly power inductor, is shielded with Iron powder and suitable for the Portable DC-DC converter application.
- Highly accurate dimensions can be mounted automatically.
- Terminals are highly resistant to pull forces.
- Superior EMI electrical with ultra low radiation comparing to conventional shielded power inductors
Applications
- LCD TV, Monitor, Ap Router, STB, Smart Phone, Touch Panel, DSC, Game Console and other electronic devices.
左右尚有資訊
No. | Type | Dimensions (L*W*T)mm | Inductance (uH) | DCR (mΩ) Max. | Idc1 (Isat) (A)Typ. | Idc2 (Irms) (A)Typ. | ||
1 | Molding | 4.4~17.2 | 4.2~17.2 | 1.0~6.8 | 0.15 ~ 100 | 1.5 ~ 195 | 2.2 ~ 75.0 | 1.8 ~ 82.0 |
2 | Magnetic Resin(Ferrite) | 3.0~8.0 | 3.0~8.0 | 1.2~4.2 | 1.0 ~ 1,000 | 37 ~ 460 | 0.52 ~ 2.32 | 0.57 ~ 2,1 |
3 | Magnetic Resin(Alloy) | 2.0~4.0 | 1.6~4.0 | 0.88~2.0 | 0.24 ~ 22 | 40 ~ 875 | 0.80 ~ 14.0 | 0.6 ~ 6.0 |
4 | Unshielded | 3.0~8.0 | 3.0~8.0 | 1.2~4.2 | 1.0 ~ 4,400 | 60 ~ 220 | 0.08 ~ 2.80 | - |
5 | Shielded | 10.1~12.0 | 10.0~12.0 | 3.8~9.5 | 1.0 ~ 68,000 | 12 ~ 180 | 0.2 ~ 9.8 | - |
6 | Wire wound | 1.2~2.65 | 0.66~2.6 | 0.6~2.0 | 1.8 ~ 8,200 | 43 ~ 6,000 | 110 ~ 1,000 | - |
Download file