Common Mode Choke
Production information
Features
- Compact size high performance and low cost.
- Large impedance at high frequencies.
- Excellent high frequency characteristics.
Applications
- Applied equipment: TV , VCR, Switching power sources, NC machines, Computes systems and Measuring instruments.
左右尚有資訊
No. | Dimensions (L*W*T)mm | Impedance (Ω) | Rated current (A) | DCR ( mΩ) | Rated Voltage | ||
1 | 9.0 | 7.8 | 4.8 | 500 ~ 1,000 | 2.5 ~ 5.0 | 10 ~ 50 | 80VDC |
2 | 9.0 | 5.0 | 4.6 | 1,000 ~ 9,000 | 0.4 ~ 1.6 | 0.08 ~ 0.95 | - |
3 | 9.0 | 8.4 | 5.0 | - | 0.3 | 1.0 | - |
4 | 9.0 | 7.8 | 4.8 | 1,800 | 0.5 | 0.18 | 80VDC |
5 | 7.0 | 6.0 | 4.0 | 300 ~ 1,000 | 3.0 ~ 5.0 | 10 ~ 17 | 80VDC |
6 | 1.2~3.2 | 1.0~1.6 | 0.9~1.9 | 12 ~ 2,200 | 200 ~ 400 | 0.4 ~ 0.8 | 20VDC |
Download file